Bus Information
Please note that any bus cancellations will be posted on the home pages of the Division and related school websites as an alert message on the day(s) they occur .
MVSD SCHOOL BUS NUMBERS AND DRIVERS 2024-2025:
* term
DAUPHIN | ROBLIN | |||
D-1 | *Vacant | R-1 | Charbonneau, Ted | |
D-2 | Goodrick, Ana | R-2 | Grundy, Brent |
|
D-3 | Drysdale, Chris | R-3 | Smith, Ray |
|
D-4 | * Stitt, JoAnne | R-4 | Summerton, Pamela |
|
D-6 | Tebby, Chris | R-5 | Larocque, Austin | |
D-7 | Kindret, Jim | R-6 | Summerton, Tom | |
D-8 | Denby, John | R-7 | Mickelson, Myron | |
D-9 | Kiez, Kel |
|||
D-10 | Abrey, Jason | |||
D-11 | Gusnoski, Richard | |||
D-12 | Prytula, Bryant | |||
D-13 | White, Doug | GILBERT PLAINS | ||
D-14 | Rafailov, Evgeni | GP-1 |
Storey, Doug |
|
D-15 | Smith, Woodrow | GP-2 | King, Kristine | |
GP-3 | Kostur, Richard |
|||
OCHRE RIVER | ||||
OR-1 | Watts, Clayton | GRANDVIEW | ||
OR-2 | Thacker, Neil | GV-1 |
Mischuk, Darrell | |
GV-2 | Kichak, Richard | |||
COMMUTER BUS | GV-3 | Gonty, Tanisha |
||
C-1 | Beckley, Lloyd | |||
ETHELBERT | WINNIPEGOSIS | |||
E-1 | Hykawy, Ivan | W-1 | Campbell, Brian | |
E-2 | Buhler, Monika | W-2 | Pasternak, Ed |
|
E-3 | Stratuliak, Roger | W-3 | Shewchuk, Wally |
Updated: Sept. 6, 2024