Bus Information
Please note that any bus cancellations will be posted on the home pages of the Division and related school websites as an alert message on the day(s) they occur .
MVSD SCHOOL BUS NUMBERS AND DRIVERS 2024-2025:
* term
DAUPHIN | ROBLIN | |||
D-1 | Gary Procyshyn | R-1 | Ted Charbonneau | |
D-2 | Ana Goodrick | R-2 | Brent Grundy |
|
D-3 | Chris Drysdale | R-3 | Ray Smith |
|
D-4 | * JoAnne Stitt | R-4 | Pam Summerton |
|
D-6 | Chris Tebby | R-5 | Austyn Larocque | |
D-7 | Jim Kindret | R-6 | Tom Summerton | |
D-8 | John Denby | R-7 | Myron Mickelson | |
D-9 | Kel Kiez |
|||
D-10 | * Bohdan Fitak | |||
D-11 | Richard Gusnoski | |||
D-12 | Bryant Prytula | |||
D-13 | Doug White | GILBERT PLAINS | ||
D-14 | Evgeni Rafailov | GP-1 |
Doug Storey |
|
D-15 | Woodrow Smith | GP-2 | Kristine King | |
GP-3 | Richard Kostur |
|||
OCHRE RIVER | ||||
OR-1 | Clayton Watts | GRANDVIEW | ||
OR-2 | Neil Thacker | GV-1 |
Darrell Mischuk | |
GV-2 | Richard Kichak | |||
COMMUTER BUS | GV-3 | Tanisha Gonty |
||
C-1 | Beckley, Lloyd | |||
ETHELBERT | WINNIPEGOSIS | |||
E-1 | Ivan Hykawy | W-1 | Brian Campbell | |
E-2 | Monika Buhler | W-2 | *Rodney Grahn |
|
E-3 | Roger Stratuliak | W-3 | Wally Shewchuk |
Updated: Sept. 6, 2024